<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LatestExams.com &#187; Intergraph Test Papers</title>
	<atom:link href="http://latestexams.com/all/sample-placement-papers/intergraph-test-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestexams.com</link>
	<description>Placement papers, Interview Questions, Exam Sample Questions &#38; Practice Test Papers</description>
	<lastBuildDate>Mon, 04 Apr 2011 22:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Intergraph Placement Paper &#8211; C Skills Paper</title>
		<link>http://latestexams.com/2008/07/intergraph-placement-paper-c-skills-paper/</link>
		<comments>http://latestexams.com/2008/07/intergraph-placement-paper-c-skills-paper/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:36:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Intergraph Test Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://latestexams.com/?p=58</guid>
		<description><![CDATA[Intergraph C Langugage Skills Test Paper Multiple Choice Questions and answers 1. find(int x,int y) { return ((xb) if(b&#62;c) s1; else s2; s2 will be executed if (a) a&#60;= b, (b) b&#62;c, (c) b&#60;=c and a&#60;=b, (d) a&#62;b and b&#60;=c. The questions in between are not available.  8. main() { inc(); ,inc(); , inc(); } [...]]]></description>
		<wfw:commentRss>http://latestexams.com/2008/07/intergraph-placement-paper-c-skills-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph India Placement Test Paper</title>
		<link>http://latestexams.com/2008/07/intergraph-india-placement-test-paper/</link>
		<comments>http://latestexams.com/2008/07/intergraph-india-placement-test-paper/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:35:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Intergraph Test Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://latestexams.com/?p=57</guid>
		<description><![CDATA[Analytical Written Whole Testpaper for Intergraph India. The Intergraph placement paper pattern: Total 20 Questions &#8211; Time limit is 20 minutes 1. Complete the diagram : Four figures are provided. You have to draw the final one. Triangle fig : 2. Draw venn diagram relating rhombus, quadilateral &#38; polygon 3. In a group of 5 [...]]]></description>
		<wfw:commentRss>http://latestexams.com/2008/07/intergraph-india-placement-test-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

